Europe

ANSI Leaf Chain
BL Type


 

 

BL Type

Tsubaki Leaf Chain BL Type

Leaf Chain is the most simple of steel chains, consisting only of link plates and pins. This chain generally has greater tensile strength than roller chains and runs over sheaves rather than sprockets. They are suitable for hanging, balancing or motion transmitting applications. Leaf chains are often used as counterweight chains for machine tools, elevator and oven doors, fork lift truck masts, spinning frames and similar lifting or balancing applications.

2x2 Lacing Details

Tsubaki ANSI Leaf Chain BL Type
Dimensions in mm
Tsubaki Chain No. Pitch
p
Lacing Combination
LC
BL422 12.70 1/2" 2x2
BL522 15.875 5/8" 2x2
BL622 19.05 3/4" 2x2
BL822 25.40 1" 2x2
BL1022 31.75 1 1/4" 2x2
BL1222 38.10 1 1/2" 2x2
BL1422 44.45 1 3/4" 2x2
BL1622 50.80 2" 2x2
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min. Tensile Strength acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Thickness
T
Height
H (max.)
Hole Diameter
d4
BL422 5.08 5.44 6.99 2.00 12.00 5.13 23.5 0.68
BL522 5.94 6.32 8.23 2.40 15.00 6.00 39.2 1.07
BL622 7.90 8.20 11.02 3.20 18.10 7.97 63.7 1.68
BL822 9.48 10.08 13.28 4.00 24.10 9.57 103.0 2.59
BL1022 11.04 11.99 15.67 4.80 30.10 11.14 141.0 3.76
BL1222 12.64 14.02 18.54 5.60 36.20 12.74 186.0 4.83
BL1422 14.21 15.82 20.83 6.40 42.20 14.32 235.0 7.31
BL1622 17.38 17.81 24.41 7.20 48.20 17.49 353.0 9.84
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

2x3 Lacing Details

Tsubaki ANSI Leaf Chain BL Type
Dimensions in mm
Tsubaki Chain No. Pitch
p
Lacing Combination
LC
BL423 12.70 1/2" 2x3
BL523 15.875 5/8" 2x3
BL623 19.05 3/4" 2x3
BL823 25.40 1" 2x3
BL1023 31.75 1 1/4" 2x3
BL1223 38.10 1 1/2" 2x3
BL1423 44.45 1 3/4" 2x3
BL1623 50.80 2" 2x3
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min. Tensile Strength acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Thickness
T
Height
H (max.)
Hole Diameter
d4
BL423 5.08 6.48 8.02 2.00 12.00 5.13 23.5 0.84
BL523 5.94 7.55 9.45 2.40 15.00 6.00 39.2 1.27
BL623 7.90 9.88 12.67 3.20 18.10 7.97 63.7 2.04
BL823 9.48 12.10 15.30 4.00 24.10 9.57 103.0 3.20
BL1023 11.04 14.45 18.15 4.80 30.10 11.14 141.0 4.69
BL1223 12.64 16.95 21.45 5.60 36.20 12.74 186.0 6.54
BL1423 14.21 19.10 24.10 6.40 42.20 14.32 235.0 9.06
BL1623 17.38 21.63 28.22 7.20 48.20 17.49 353.0 12.16
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

3x4 Lacing Details

Tsubaki ANSI Leaf Chain BL Type
Dimensions in mm
Tsubaki Chain No. Pitch
p
Lacing Combination
LC
BL434 12.70 1/2" 3x4
BL534 15.875 5/8" 3x4
BL634 19.05 3/4" 3x4
BL834 25.40 1" 3x4
BL1034 31.75 1 1/4" 3x4
BL1234 38.10 1 1/2" 3x4
BL1434 44.45 1 3/4" 3x4
BL1634 50.80 2" 3x4
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min. Tensile Strength acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Thickness
T
Height
H (max.)
Hole Diameter
d4
BL434 5.08 8.61 10.15 2.00 12.00 5.13 35.3 1.13
BL534 5.94 10.05 11.95 2.40 15.00 6.00 58.8 1.69
BL634 7.90 13.23 16.02 3.20 18.10 7.97 95.6 2.83
BL834 9.48 16.28 19.47 4.00 24.10 9.57 155.7 4.44
BL1034 11.04 19.43 23.12 4.80 30.10 11.14 216.0 6.55
BL1234 12.64 22.75 27.25 5.60 36.20 12.74 299.0 9.10
BL1434 14.21 25.70 30.70 6.40 42.20 14.32 387.0 11.32
BL1634 17.38 29.20 35.80 7.20 48.20 17.49 554.0 16.95
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

4x4 Lacing Details

Tsubaki ANSI Leaf Chain BL Type
Dimensions in mm
Tsubaki Chain No. Pitch
p
Lacing Combination
LC
BL444 12.70 1/2" 4x4
BL544 15.875 5/8" 4x4
BL644 19.05 3/4" 4x4
BL844 25.40 1" 4x4
BL1044 31.75 1 1/4" 4x4
BL1244 38.10 1 1/2" 4x4
BL1444 44.45 1 3/4" 4x4
BL1644 50.80 2" 4x4
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min. Tensile Strength acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Thickness
T
Height
H (max.)
Hole Diameter
d4
BL444 5.08 9.70 11.25 2.00 12.00 5.13 47.1 1.28
BL544 5.94 11.28 13.18 2.40 15.00 6.00 78.5 1.89
BL644 7.90 14.91 17.70 3.20 18.10 7.97 127.0 3.18
BL844 9.48 18.47 21.67 4.00 24.10 9.57 206.0 5.04
BL1044 11.04 21.69 25.37 4.80 30.10 11.14 282.0 7.48
BL1244 12.64 25.65 30.18 5.60 36.20 12.74 373.0 10.39
BL1444 14.21 29.03 34.04 6.40 42.20 14.32 471.0 12.96
BL1644 17.38 32.94 39.55 7.20 48.20 17.49 706.0 18.97
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

4x6 Lacing Details

Tsubaki ANSI Leaf Chain BL Type
Dimensions in mm
Tsubaki Chain No. Pitch
p
Lacing Combination
LC
BL446 12.70 1/2" 4x6
BL546 15.875 5/8" 4x6
BL646 19.05 3/4" 4x6
BL846 25.40 1" 4x6
BL1046 31.75 1 1/4" 4x6
BL1462 38.10 1 1/2" 4x6
BL1446 44.45 1 3/4" 4x6
BL1646 50.80 2" 4x6
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min. Tensile Strength acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Thickness
T
Height
H (max.)
Hole Diameter
d4
BL446 5.08 11.80 13.35 2.00 12.00 5.13 47.1 1.65
BL546 5.94 13.75 15.65 2.40 15.00 6.00 78.5 2.40
BL646 7.90 18.25 21.05 3.20 18.10 7.97 127.0 4.01
BL846 9.48 22.50 25.70 4.00 24.10 9.57 206.0 6.32
BL1046 11.04 26.85 30.55 4.80 30.10 11.14 282.0 9.29
BL1246 12.64 31.48 35.97 5.60 36.20 12.74 373.0 12.01
BL1446 14.21 35.63 40.62 6.40 42.20 14.32 471.0 18.00
BL1646 17.38 40.53 47.12 7.20 48.20 17.49 706.0 24.09
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

6x6 Lacing Details

Tsubaki ANSI Leaf Chain BL Type
Dimensions in mm
Tsubaki Chain No. Pitch
p
Lacing Combination
LC
BL466 12.70 1/2" 6x6
BL566 15.875 5/8" 6x6
BL666 19.05 3/4" 6x6
BL866 25.40 1" 6x6
BL1066 31.75 1 1/4" 6x6
BL1266 38.10 1 1/2" 6x6
BL1466 44.45 1 3/4" 6x6
BL1666 50.80 2" 6x6
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min. Tensile Strength acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Thickness
T
Height
H (max.)
Hole Diameter
d4
BL466 5.08 13.89 15.44 2.00 12.00 5.13 69.4 1.96
BL566 5.94 16.23 18.14 2.40 15.00 6.00 117.4 2.80
BL666 7.90 21.62 24.41 3.20 18.10 7.97 191.2 4.73
BL866 9.48 26.64 29.85 4.00 24.10 9.57 309.0 7.54
BL1066 11.04 31.93 35.61 4.80 30.10 11.14 424.0 11.16
BL1266 12.64 37.29 41.81 5.60 36.20 12.74 559.0 14.58
BL1466 14.21 42.24 47.24 6.40 42.20 14.32 706.0 22.51
BL1666 17.38 48.08 54.69 7.20 48.20 17.49 1060.0 28.73
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.