All basic components of this chain are made of Stainless Steel
SUS304 (except the spring clips, which are made of SUS301). This chain can be used
in special environments such as underwater, acidic and alkaline applications. It
can also be used in high and low temperatures (-20°C to +400°C).
SUS304
is only marginally magnetic, due to the cold-forging process. For details on corrosion
resistance, please check out our Corrosion
Resistance Guide.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS11-SS-1 | 3.7465 | - | 2.285 | 1.83 |
RS25-SS-1 | 6.35 | 1/4" | 3.30 | 3.18 |
RS35-SS-1 | 9.525 | 3/8" | 5.08 | 4.78 |
RS40-SS-1 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-SS-1 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-SS-1 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-SS-1 | 25.40 | 1" | 15.88 | 15.88 |
RS100-SS-1 | 31.75 | 1 1/4" | 19.05 | 19.05 |
Tsubaki Chain No. | Pin | Link Plate | ||||
---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Height H (max.) |
|
RS11-SS-1 | 1.57 | 2.275 | 3.165 | - | 0.38 | 3.50 |
RS25-SS-1 | 2.31 | 3.80 | 4.80 | - | 0.75 | 5.84 |
RS35-SS-1 | 3.59 | 5.85 | 6.85 | 14.70 | 1.25 | 9.00 |
RS40-SS-1 | 3.97 | 8.25 | 9.95 | 18.60 | 1.50 | 12.00 |
RS50-SS-1 | 5.09 | 10.30 | 12.00 | 23.90 | 2.00 | 15.00 |
RS60-SS-1 | 5.96 | 12.85 | 14.75 | 29.40 | 2.40 | 18.10 |
RS80-SS-1 | 7.94 | 16.25 | 19.25 | 39.00 | 3.20 | 24.10 |
RS100-SS-1 | 9.54 | 19.75 | 22.85 | 46.50 | 4.00 | 30.10 |
Tsubaki Chain No. | Transverse Pitch pt |
Max. Allowable Load acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|
RS11-SS-1 | - | 0.05 | 0.052 |
RS25-SS-1 | - | 0.12 | 0.14 |
RS35-SS-1 | - | 0.26 | 0.33 |
RS40-SS-1 | - | 0.44 | 0.64 |
RS50-SS-1 | - | 0.69 | 1.04 |
RS60-SS-1 | - | 1.03 | 1.53 |
RS80-SS-1 | - | 1.77 | 2.66 |
RS100-SS-1 | - | 2.55 | 4.01 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS35-SS-2 | 9.525 | 3/8" | 5.08 | 4.78 |
RS40-SS-2 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-SS-2 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-SS-2 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-SS-2 | 25.40 | 1" | 15.88 | 15.88 |
RS100-SS-2 | 31.75 | 1 1/4" | 19.05 | 19.05 |
Tsubaki Chain No. | Pin | Link Plate | ||||
---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Height H (max.) |
|
RS35-SS-2 | 3.59 | 11.05 | 11.95 | 24.60 | 1.25 | 9.00 |
RS40-SS-2 | 3.97 | 15.45 | 17.15 | 33.50 | 1.50 | 12.00 |
RS50-SS-2 | 5.09 | 19.35 | 21.15 | 41.80 | 2.00 | 15.00 |
RS60-SS-2 | 5.96 | 24.25 | 26.25 | 52.60 | 2.40 | 18.10 |
RS80-SS-2 | 7.94 | 30.90 | 33.90 | 68.05 | 3.20 | 24.10 |
RS100-SS-2 | 9.54 | 37.70 | 40.80 | 81.60 | 4.00 | 30.10 |
Tsubaki Chain No. | Transverse Pitch pt |
Max. Allowable Load acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|
RS35-SS-2 | 10.10 | 0.52 | 0.69 |
RS40-SS-2 | 14.40 | 0.88 | 1.27 |
RS50-SS-2 | 18.10 | 1.37 | 2.07 |
RS60-SS-2 | 22.80 | 2.06 | 3.04 |
RS80-SS-2 | 29.30 | 3.53 | 5.30 |
RS100-SS-2 | 35.80 | 5.10 | 7.99 |