BS NP Chain is a Tsubaki BS chain that has been plated with Nickel. NP Chain has a light corrosion resistance and an attractive appearance. NP Chain is suitable for outdoor conditions exposed to water. There is a 15% reduction in Maximum Allowable Load compared to the corresponding BS chain, so please take this into account when making your chain selection. It has a working temperature range of: -10°C to +60°C. Of course, BS Lambda NP chain is also available.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RF06B-NP-1 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-NP-1 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-NP-1 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-NP-1 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-NP-1 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-NP-1 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-NP-1 | 38.10 | 1 1/2" | 25.40 | 25.40 |
RS28B-NP-1 | 44.45 | 1 3/4" | 27.94 | 30.99 |
RS32B-NP-1 | 50.80 | 2" | 29.21 | 30.99 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RF06B-NP-1 | 3.28 | 6.35 | 7.65 | 14.20 | 1.30 | 1.00 | 8.20 |
RS08B-NP-1 | 4.45 | 8.40 | 10.00 | 18.40 | 1.60 | 1.60 | 11.80 |
RS10B-NP-1 | 5.08 | 9.55 | 11.25 | 21.10 | 1.50 | 1.50 | 14.70 |
RS12B-NP-1 | 5.72 | 11.20 | 13.10 | 24.80 | 1.80 | 1.80 | 16.10 |
RS16B-NP-1 | 8.28 | 17.75 | 19.95 | 38.90 | 4.00 | 3.20 | 21.00 |
RS20B-NP-1 | 10.19 | 19.90 | 23.10 | 46.95 | 4.40 | 3.40 | 26.00 |
RS24B-NP-1 | 14.63 | 26.65 | 31.85 | 62.00 | 6.00 | 5.60 | 33.40 |
RS28B-NP-1 | 15.90 | 32.45 | 37.45 | 74.50 | 7.50 | 6.30 | 36.40 |
RS32B-NP-1 | 17.81 | 32.10 | 37.70 | 73.50 | 7.00 | 6.30 | 42.20 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RF06B-NP-1 | - | 8.9 | 9.0 | 9.9 | 0.39 |
RS08B-NP-1 | - | 17.8 | 19.0 | 20.9 | 0.70 |
RS10B-NP-1 | - | 22.2 | 23.0 | 25.3 | 0.95 |
RS12B-NP-1 | - | 28.9 | 31.0 | 34.1 | 1.25 |
RS16B-NP-1 | - | 60.0 | 70.0 | 77.0 | 2.70 |
RS20B-NP-1 | - | 95.0 | 98.1 | 108.0 | 3.85 |
RS24B-NP-1 | - | 160.0 | 167.0 | 184.0 | 7.45 |
RS28B-NP-1 | - | 200.0 | 200.0 | 220.0 | 9.45 |
RS32B-NP-1 | - | 250.0 | 255.0 | 281.0 | 10.25 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RF06B-NP-2 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-NP-2 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-NP-2 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-NP-2 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-NP-2 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-NP-2 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-NP-2 | 38.10 | 1 1/2" | 25.40 | 25.40 |
RS28B-NP-2 | 44.45 | 1 3/4" | 27.94 | 30.99 |
RS32B-NP-2 | 50.80 | 2" | 29.21 | 30.99 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RF06B-NP-2 | 3.28 | 11.43 | 12.57 | - | 1.30 | 1.00 | 8.20 |
RS08B-NP-2 | 4.45 | 15.30 | 16.90 | 33.60 | 1.60 | 1.60 | 11.80 |
RS10B-NP-2 | 5.08 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 |
RS12B-NP-2 | 5.72 | 20.85 | 22.75 | 46.30 | 1.80 | 1.80 | 16.10 |
RS16B-NP-2 | 8.28 | 33.55 | 35.75 | 73.80 | 4.00 | 3.20 | 21.00 |
RS20B-NP-2 | 10.19 | 38.25 | 41.45 | 84.85 | 4.40 | 3.40 | 26.00 |
RS24B-NP-2 | 14.63 | 50.80 | 56.00 | 112.95 | 6.00 | 5.60 | 33.40 |
RS28B-NP-2 | 15.90 | 62.15 | 67.15 | 136.85 | 7.50 | 6.30 | 36.40 |
RS32B-NP-2 | 17.81 | 61.25 | 66.85 | 135.25 | 7.00 | 6.30 | 42.20 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RF06B-NP-2 | 10.24 | 16.9 | 17.0 | 18.7 | 0.75 |
RS08B-NP-2 | 13.92 | 31.1 | 32.0 | 35.2 | 1.35 |
RS10B-NP-2 | 16.59 | 44.5 | 44.5 | 49.0 | 1.85 |
RS12B-NP-2 | 19.46 | 57.8 | 61.0 | 67.1 | 2.50 |
RS16B-NP-2 | 31.88 | 106.0 | 128.0 | 141.0 | 5.40 |
RS20B-NP-2 | 36.45 | 170.0 | 197.0 | 217.0 | 7.65 |
RS24B-NP-2 | 48.36 | 280.0 | 335.0 | 370.0 | 14.65 |
RS28B-NP-2 | 59.56 | 360.0 | 374.0 | 411.0 | 18.80 |
RS32B-NP-2 | 58.55 | 450.0 | 485.0 | 534.0 | 21.10 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RF06B-NP-3 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-NP-3 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-NP-3 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-NP-3 | 19.05 | 3/4" | 12.07 | 11.68 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RF06B-NP-3 | 3.28 | 16.90 | 17.50 | - | 1.30 | 1.00 | 8.20 |
RS08B-NP-3 | 4.45 | 22.25 | 23.85 | 47.60 | 1.60 | 1.60 | 11.80 |
RS10B-NP-3 | 5.08 | 26.15 | 27.85 | 56.10 | 1.50 | 1.50 | 14.70 |
RS12B-NP-3 | 5.72 | 30.60 | 32.50 | 66.00 | 1.80 | 1.80 | 16.10 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RF06B-NP-3 | 10.24 | 24.9 | 24.9 | 27.4 | 1.11 |
RS08B-NP-3 | 13.92 | 44.5 | 47.5 | 52.3 | 2.00 |
RS10B-NP-3 | 16.59 | 66.6 | 66.8 | 73.5 | 2.80 |
RS12B-NP-3 | 19.46 | 86.7 | 92.0 | 101.0 | 3.80 |