BS Neptune™ Chain is a Tsubaki BS chain that has undergone a special surface treatment. The link plates, bushes and bearing pins have a special two stage layer applied in order to provide the maximum protection from the operating or environmental conditions. (Spring clips are SUS301). Neptune™ rollers have a special coating designed to resist the corrosive conditions as well as the severe dynamic contact between roller and sprocket.
This chain is suitable for use in applications that are subject to akaline cleaning and environments exposed to seawater, acid-rain and other adverse weather conditions. This chain does not contain any chemically hazardous substances such as Hexavalent Chromium, Lead, Cadmium and Mercury as regulated by RoHS√. The kilowatt ratings are the same as those of the corresponding BS chain with a working temperature range: -10°C to +150°C. Above +60°C a special high-temperature lubrication is required. Of course, BS Lambda Neptune™ chain is also available.
√ RoHS = Restriction of Hazardous Substances
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RF06B-NEP-1 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-NEP-1 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-NEP-1 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-NEP-1 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-NEP-1 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-NEP-1 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-NEP-1 | 38.10 | 1 1/2" | 25.40 | 25.40 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RF06B-NEP-1 | 3.28 | 6.35 | 7.65 | 14.20 | 1.30 | 1.00 | 8.20 |
RS08B-NEP-1 | 4.45 | 8.40 | 10.00 | 18.40 | 1.60 | 1.60 | 11.80 |
RS10B-NEP-1 | 5.08 | 9.55 | 11.25 | 21.10 | 1.50 | 1.50 | 14.70 |
RS12B-NEP-1 | 5.72 | 11.20 | 13.10 | 24.80 | 1.80 | 1.80 | 16.10 |
RS16B-NEP-1 | 8.28 | 17.75 | 19.95 | 38.90 | 4.00 | 3.20 | 21.00 |
RS20B-NEP-1 | 10.19 | 19.90 | 23.10 | 46.95 | 4.40 | 3.40 | 26.00 |
RS24B-NEP-1 | 14.63 | 26.65 | 31.85 | 62.00 | 6.00 | 5.60 | 33.44 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RF06B-NEP-1 | - | 8.9 | 9.0 | 9.9 | 0.39 |
RS08B-NEP-1 | - | 17.8 | 19.0 | 20.9 | 0.70 |
RS10B-NEP-1 | - | 22.2 | 23.0 | 25.3 | 0.95 |
RS12B-NEP-1 | - | 28.9 | 31.0 | 34.1 | 1.25 |
RS16B-NEP-1 | - | 60.0 | 70.0 | 77.0 | 2.70 |
RS20B-NEP-1 | - | 95.0 | 98.1 | 108.0 | 3.85 |
RS24B-NEP-1 | - | 160.0 | 167.0 | 184.0 | 7.45 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RF06B-NEP-2 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-NEP-2 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-NEP-2 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-NEP-2 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-NEP-2 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-NEP-2 | 31.75 | 1 1/4" | 19.05 | 19.56 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RF06B-NEP-2 | 3.28 | 11.43 | 12.57 | - | 1.30 | 1.00 | 8.20 |
RS08B-NEP-2 | 4.45 | 15.30 | 16.90 | 33.60 | 1.60 | 1.60 | 11.80 |
RS10B-NEP-2 | 5.08 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 |
RS12B-NEP-2 | 5.72 | 20.85 | 22.75 | 46.30 | 1.80 | 1.80 | 16.10 |
RS16B-NEP-2 | 8.28 | 33.55 | 35.75 | 73.80 | 4.00 | 3.20 | 21.00 |
RS20B-NEP-2 | 10.19 | 38.25 | 41.45 | 84.85 | 4.40 | 3.40 | 26.00 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RF06B-NEP-2 | 10.24 | 16.9 | 17.0 | 18.7 | 0.75 |
RS08B-NEP-2 | 13.92 | 31.1 | 32.0 | 35.2 | 1.35 |
RS10B-NEP-2 | 16.59 | 44.5 | 44.5 | 49.0 | 1.85 |
RS12B-NEP-2 | 19.46 | 57.8 | 61.0 | 67.1 | 2.50 |
RS16B-NEP-2 | 31.88 | 106.0 | 128.0 | 141.0 | 5.40 |
RS20B-NEP-2 | 36.45 | 170.0 | 197.0 | 217.0 | 7.65 |