Tsubaki's Lambda Chains were the first in the industry to use a special oil-impregnated bush. Since their launch in 1988, they have been adopted for diverse industries and applications, and their performance has been highly rated. Tsubaki has a wide line-up of lube-free, long life products that help customers reduce costs.
BS Lambda Neptune™ Chain is a Tsubaki BS Lambda chain that has undergone a special surface treatment. The link plates have a special two stage layer applied in order to provide the maximum protection from the operating or environmental conditions. (Spring clips are SUS301). Both BS Lambda Neptune™ rollers and pins have undergone a special coating designed to resist the corrosive conditions as well as the severe dynamic contact between roller and sprocket. This chain is suitable for use in applications that are subject to akaline cleaning and environments exposed to seawater, acid-rain and other adverse weather conditions. This chain does not contain any chemically hazardous substances such as Hexavalent Chromium, Lead, Cadmium and Mercury as regulated by RoHS√. The kilowatt ratings are the same as those of the corresponding BS chain with a working temperature range: -10°C to +150°C. Above +60°C a special high-temperature lubrication is required.
√ RoHS = Restriction of Hazardous Substances
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS06B-LM-NEP-1 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-LM-NEP-1 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-LM-NEP-1 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-LM-NEP-1 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-LM-NEP-1 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-LM-NEP-1 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-LM-NEP-1 | 38.10 | 1 1/2" | 25.40 | 25.40 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS06B-LM-NEP-1 | 3.28 | 6.10 | 7.70 | 15.10 | 1.30 | 1.00 | 8.20 |
RS08B-LM-NEP-1 | 4.45 | 8.40 | 10.00 | 18.60 | 1.60 | 1.60 | 12.00 |
RS10B-LM-NEP-1 | 5.08 | 9.55 | 11.25 | 20.80 | 1.50 | 1.50 | 14.70 |
RS12B-LM-NEP-1 | 5.72 | 11.10 | 13.00 | 24.40 | 1.80 | 1.80 | 16.10 |
RS16B-LM-NEP-1 | 8.28 | 17.75 | 19.95 | 39.30 | 4.00 | 3.20 | 21.00 |
RS20B-LM-NEP-1 | 10.19 | 19.90 | 23.10 | 46.60 | 4.40 | 3.40 | 26.40 |
RS24B-LM-NEP-1 | 14.63 | 26.65 | 31.85 | 61.70 | 6.00 | 5.60 | 33.40 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Approx. Mass kg/m |
---|---|---|---|
RS06B-LM-NEP-1 | - | 8.9 | 0.39 |
RS08B-LM-NEP-1 | - | 17.8 | 0.70 |
RS10B-LM-NEP-1 | - | 22.2 | 0.95 |
RS12B-LM-NEP-1 | - | 28.9 | 1.25 |
RS16B-LM-NEP-1 | - | 60.0 | 2.70 |
RS20B-LM-NEP-1 | - | 95.0 | 3.85 |
RS24B-LM-NEP-1 | - | 160.0 | 7.45 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS08B-LM-NEP-2 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-LM-NEP-2 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-LM-NEP-2 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-LM-NEP-2 | 25.40 | 1" | 15.88 | 17.02 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS08B-LM-NEP-2 | 4.45 | 15.30 | 16.90 | 34.50 | 1.60 | 1.60 | 12.00 |
RS10B-LM-NEP-2 | 5.08 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 |
RS12B-LM-NEP-2 | 5.72 | 20.85 | 22.75 | 45.90 | 1.80 | 1.80 | 16.10 |
RS16B-LM-NEP-2 | 8.28 | 33.55 | 35.75 | 73.40 | 4.00 | 3.20 | 21.00 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Approx. Mass kg/m |
---|---|---|---|
RS08B-LM-NEP-2 | 13.92 | 31.1 | 1.35 |
RS10B-LM-NEP-2 | 16.59 | 44.5 | 1.85 |
RS12B-LM-NEP-2 | 19.46 | 57.8 | 2.50 |
RS16B-LM-NEP-2 | 31.88 | 106.0 | 5.40 |