The pins, bushes and rollers of this roller chain are made of precipitation-hardened, tempered stainless steel (SUS600). The link plates are made of SUS304 stainless steel (spring clips are SUS301). Corrosion resistance is slightly lower than standard SS chain. This chain is suitable where corrosion and heat resistance is required in a heavy duty drive application. Magnetism exists due to the use of precipitation-hardened SUS600. The working temperature range: -20°C to +400°C.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS40-AS-1 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-AS-1 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-AS-1 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-AS-1 | 25.40 | 1" | 15.88 | 15.88 |
Tsubaki Chain No. | Pin | Link Plate | ||||
---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Height H (max.) |
|
RS40-AS-1 | 3.97 | 8.25 | 9.95 | 18.60 | 1.50 | 12.00 |
RS50-AS-1 | 5.09 | 10.30 | 12.00 | 23.90 | 2.00 | 15.00 |
RS60-AS-1 | 5.96 | 12.85 | 14.75 | 29.40 | 2.40 | 18.10 |
RS80-AS-1 | 7.94 | 16.25 | 19.25 | 39.00 | 3.20 | 24.10 |
Tsubaki Chain No. | Max. Allowable Load acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|
RS40-AS-1 | 0.69 | 0.64 |
RS50-AS-1 | 1.03 | 1.04 |
RS60-AS-1 | 1.57 | 1.53 |
RS80-AS-1 | 2.65 | 2.66 |