Tsubaki's Lambda chains were the first in the industry to use a special oil-impregnated bush. Since their launch in 1988, they have been adopted for diverse industries and applications, and their performance has been highly rated. Tsubaki has a wide line-up of lube-free, long life products that help customers reduce costs.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS40-LMC | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-LMC | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-LMC | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-LMC | 25.40 | 1" | 15.88 | 15.88 |
Tsubaki Chain No. | Pin | Link Plate | Approx. Mass kg/m |
||||||
---|---|---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L3 |
Length L4 |
Length L |
Thickness T |
Height H (max.) |
||
RS40-LMC | 3.97 | 8.25 | 9.95 | 9.50 | 16.75 | 18.20 | 1.50 | 12.00 | 0.64 |
RS50-LMC | 5.09 | 10.30 | 12.00 | 11.90 | 21.00 | 22.60 | 2.00 | 15.00 | 1.04 |
RS60-LMC | 5.96 | 12.85 | 14.75 | 14.30 | 25.75 | 28.20 | 2.40 | 18.10 | 1.53 |
RS80-LMC | 7.94 | 16.25 | 19.25 | 19.10 | 33.85 | 36.60 | 3.20 | 24.10 | 2.66 |
Tsubaki Chain No. | Attachment Dimensions | Attachment Mass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | C1 | N | O | S | X | X2 | XS | A SA kg/att. |
K SK kg/att. |
Ext. Pin kg/att. |
|
RS40-LMC | 12.70 | 12.70 | 9.50 | 3.60 | 8.00 | 17.80 | 17.80 | 17.40 | 0.002 | 0.004 | 0.001 |
RS50-LMC | 15.90 | 15.90 | 12.70 | 5.20 | 10.30 | 23.40 | 23.40 | 23.05 | 0.003 | 0.006 | 0.002 |
RS60-LMC | 19.05 | 18.30 | 15.90 | 5.20 | 11.90 | 28.20 | 28.20 | 26.85 | 0.007 | 0.014 | 0.003 |
RS80-LMC | 25.40 | 24.60 | 19.10 | 6.80 | 15.90 | 36.60 | 36.60 | 35.45 | 0.013 | 0.026 | 0.007 |