Europe

Stainless Steel
BS Single Pitch
SS Chain


 

 

BS Single Pitch SS Chain

All basic components of this chain are made of Stainless Steel SUS304 (except the spring clips, which are made of SUS301). This chain can be used in special environments such as underwater, acidic and in alkaline applications. It can also be used in high and low temperatures (-20°C to +400°C).
SUS304 is only marginally magnetic, which is a result of the cold-forging process. For details on corrosion resistance, please refer to our Corrosion Resistance Guide.

Single Strand Details

ss-sa1
Tsubaki BS Single Pitch SS Chain
Dimensions in mm
Tsubaki Chain No. Pitch
p
Roller Diameter
d1
Inner Width
b1
RF06B-SS 9.525 3/8" 6.35 5.72
RS08B-SS 12.70 1/2" 8.51 7.75
RS10B-SS 15.875 5/8" 10.16 9.65
RS12B-SS 19.05 3/4" 12.07 11.68
RS16B-SS 25.40 1" 15.88 17.02
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Max. Allowable Load acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Length
L3
Length
L4
Length
L
Thickness
T
Thickness
t
Height
H (max.)
RF06B-SS 3.27 6.10 7.70 10.90 16.30 14.20 1.30 1.00 8.20 0.28 0.39
RS08B-SS 4.45 8.35 10.05 15.10 22.40 20.50 1.50 1.50 12.00 0.50 0.70
RS10B-SS 5.08 9.55 11.25 17.80 26.15 22.90 1.50 1.50 14.70 0.67 0.95
RS12B-SS 5.72 11.10 13.00 20.90 30.70 26.70 1.80 1.80 16.10 0.89 1.25
RS16B-SS 8.28 17.75 19.95 33.20 49.35 43.70 4.00 3.20 21.00 2.10 2.70
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions
C C1 C2 C3 KW N NW O O1 S S1 X X1 X2 XS XS1
RF06B-SS 9.50 9.50 - - - 8.50 - 3.50 - 6.50 - 14.10 - - 14.30 -
RS08B-SS 11.90 12.70 12.70 13.10 12.70 11.40 24.60 4.20 4.90 8.90 8.90 19.05 20.30 17.15 19.30 20.70
RS10B-SS 15.90 15.90 15.90 16.60 15.90 12.70 30.00 5.00 5.00 10.20 10.20 22.25 22.85 20.60 22.90 23.60
RS12B-SS 19.05 22.20 17.45 17.60 19.10 16.50 34.80 7.10 5.50 13.50 11.40 29.85 25.65 27.80 32.05 25.75
RS16B-SS 23.80 23.90 28.60 26.00 25.40 24.30 46.00 6.70 8.10 15.20 15.90 37.35 39.25 34.40 34.10 36.70
Dimensions in mm
Tsubaki Chain No. Attachment Mass
A
SA
kg/att.
K
SK
kg/att.
WA
WSA
kg/att.
WK
WSK
kg/att.
Ext.
Pin
kg/att.
RF06B-SS 0.002 0.004 - - 0.001
RS08B-SS 0.002 0.004 0.005 0.010 0.001
RS10B-SS 0.003 0.006 0.006 0.012 0.002
RS12B-SS 0.006 0.012 0.009 0.018 0.003
RS16B-SS 0.014 0.028 0.030 0.060 0.008
  • RF06B-SS chain has flat-shaped link plates.
  • For details on corrosion resistance selection, please consult our Corrosion Resistance Guide.