Europe

ANSI Single Pitch
Standard Attachment
Chain Series


 

Home » Products » Chain » Attachment Chain » ANSI Standard Attachment Chain » ANSI Single Pitch Standard

 

ANSI Single Pitch Standard Chain

For the common applications, Tsubaki can provide you with an outstanding range of Attachment Chain. The chain is manufactured according to the appropriate American Standards.

Single Strand Details

tsubaki-rs-d1
ANSI Single Pitch Standard Chain
Dimensions in mm
Tsubaki Chain No. Pitch
p
Roller Diameter
d1
Inner Width
b1
RS35 9.525 3/8" 5.08 4.78
RS40 12.70 1/2" 7.92 7.95
RS50 15.875 5/8" 10.16 9.53
RS60 19.05 3/4" 11.91 12.70
RS80 25.40 1" 15.88 15.88
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Length
L3
Length
L4
Length
L
Thickness
T
Height
H (max.)
RS35 3.59 5.85 6.85 9.50 14.60 13.50 1.25 9.00 0.33
RS40 3.97 8.25 9.95 9.50 16.75 17.90 1.50 12.00 0.64
RS50 5.09 10.30 11.90 11.90 21.00 22.50 2.00 15.00 1.04
RS60 5.96 12.85 14.75 14.30 25.75 28.20 2.40 18.10 1.53
RS80 7.94 16.25 19.25 19.10 33.85 36.60 3.20 24.10 2.66
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions
C C1 C2 C3 KW N NW O O1 S S1 X X1 X2 XS XS1
RS35 9.50 9.50 9.50 9.50 9.50 7.90 17.30 3.40 2.60 6.35 6.35 14.30 14.30 14.30 14.55 14.55
RS40 12.70 12.70 12.70 12.70 9.50 9.50 23.00 3.60 4.50 8.00 8.00 17.80 17.80 17.80 17.40 17.40
RS50 15.90 15.90 15.90 15.90 11.90 12.70 28.80 5.20 5.50 10.30 10.30 23.40 23.40 23.40 23.05 23.05
RS60 19.05 18.30 19.05 18.30 14.30 15.90 34.60 5.20 6.60 11.90 11.90 28.20 28.20 28.20 26.85 26.85
RS80 25.40 24.60 25.40 24.60 19.10 19.10 46.10 6.80 9.00 15.90 15.90 36.60 36.60 36.60 35.45 35.45
Dimensions in mm
Tsubaki Chain No. Attachment Mass
A
SA
kg/att.
K
SK
kg/att.
WA
WSA
kg/att.
WK
WSK
kg/att.
Ext.
Pin
kg/att.
RS35 0.0008 0.0016 0.001 0.002 0.001
RS40 0.002 0.004 0.003 0.006 0.001
RS50 0.003 0.006 0.007 0.014 0.002
RS60 0.007 0.014 0.012 0.024 0.003
RS80 0.013 0.026 0.028 0.056 0.007
  • RS35 is a rollerless chain (bush only). The figure shown is the bush diameter.
  • Connecting links are clip type for sizes up to RS60, and cotter type for size RS80.
  • The listed sizes are stock items, other chain sizes are available on request.