The dimensions of these series are identical to those of ANSI G8 Series chain. The special design of the Super Series link plate delivers exceptional performance. The Lube Groove Bushes ensure longer and better lubrication which results in an extended chain life. The pin holes are critically formed and ball drifted, while the pins are through-hardened for greater fatigue strength.
Super Series chains offer 9% higher tensile strength than the equivalent size ANSI G8 Series chain. Super Series chains can be used to replace the next larger pitch size of ANSI G8 Series, making them ideal for applications where chain space is limited. Best suited for low speed operating conditions (up to 50 m/min).
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS80-SUP-1 | 25.40 | 1" | 15.88 | 15.88 |
RS100-SUP-1 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-SUP-1 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-SUP-1 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-SUP-1 | 50.80 | 2" | 28.58 | 31.75 |
RS200-SUP-1 | 63.50 | 2 1/2" | 39.68 | 38.10 |
RS240-SUP-1 | 76.20 | 3" | 47.63 | 47.63 |
Tsubaki Chain No. | Pin | Link Plate | ||||
---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Height H (max.) |
|
RS80-SUP-1 | 7.94 | 16.25 | 19.25 | 39.30 | 3.20 | 24.10 |
RS100-SUP-1 | 9.54 | 19.75 | 22.85 | 48.00 | 4.00 | 30.10 |
RS120-SUP-1 | 11.11 | 24.90 | 28.90 | 59.90 | 4.80 | 36.20 |
RS140-SUP-1 | 12.71 | 26.90 | 31.70 | 65.70 | 5.60 | 42.20 |
RS160-SUP-1 | 14.29 | 31.85 | 36.85 | 77.20 | 6.40 | 48.20 |
RS200-SUP-1 | 19.85 | 39.00 | 44.80 | 94.90 | 8.00 | 60.30 |
RS240-SUP-1 | 23.81 | 47.90 | 55.50 | 116.00 | 9.50 | 72.40 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|
RS80-SUP-1 | - | 74.2 | 85.3 | 2.81 |
RS100-SUP-1 | - | 111.0 | 127.0 | 4.25 |
RS120-SUP-1 | - | 162.0 | 186.0 | 6.30 |
RS140-SUP-1 | - | 213.0 | 245.0 | 8.04 |
RS160-SUP-1 | - | 273.0 | 314.0 | 10.79 |
RS200-SUP-1 | - | 439.0 | 505.0 | 17.63 |
RS240-SUP-1 | - | 639.0 | 735.0 | 25.63 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS80-SUP-2 | 25.40 | 1" | 15.88 | 15.88 |
RS100-SUP-2 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-SUP-2 | 38.10 | 1 1/2" | 22.23 | 25.40 |
Tsubaki Chain No. | Pin | Link Plate | ||||
---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Height H (max.) |
|
RS80-SUP-2 | 7.94 | 30.90 | 33.90 | - | 3.20 | 24.10 |
RS100-SUP-2 | 9.54 | 37.70 | 40.80 | - | 4.00 | 30.10 |
RS120-SUP-2 | 11.11 | 47.60 | 51.60 | - | 4.80 | 36.20 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|
RS80-SUP-2 | 29.30 | 148.0 | 171.0 | 5.62 |
RS100-SUP-2 | 35.80 | 222.0 | 255.0 | 8.38 |
RS120-SUP-2 | 45.40 | 324.0 | 373.0 | 12.44 |