H Series chain differs from the ANSI G8 Series chain in the thickness of the link plates. The link plates have the same thickness as the link plates of the next larger pitch size in ANSI G8 Series. The increased thickness of the link plates provides a 9% greater capacity for fatigue strength.
Compared to to the previous series, the wear life of the H Series is doubled by using solid bushes instead of curled bushes.
In short, H Series chains are especially suitable for situations where the load is heavy and operating speed is low (up to 50 m/min) or where operating conditions are severe.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS60-H-1 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-H-1 | 25.40 | 1" | 15.88 | 15.88 |
RS100-H-1 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-H-1 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-H-1 | 44.45 | 1 3/4" | 25.40 | 12.71 |
RS160-H-1 | 50.80 | 2" | 28.58 | 31.75 |
RS200-H-1 | 63.50 | 2 1/2" | 39.68 | 38.10 |
Tsubaki Chain No. | Pin | Link Plate | |||
---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Thickness T |
Height H (max.) |
|
RS60-H-1 | 5.96 | 14.80 | 17.00 | 3.20 | 18.10 |
RS80-H-1 | 7.94 | 18.30 | 20.90 | 4.00 | 24.10 |
RS100-H-1 | 9.54 | 21.80 | 24.50 | 4.80 | 30.10 |
RS120-H-1 | 11.11 | 26.95 | 30.55 | 5.60 | 36.20 |
RS140-H-1 | 12.71 | 28.90 | 33.10 | 6.40 | 42.20 |
RS160-H-1 | 14.29 | 33.95 | 38.45 | 7.15 | 48.20 |
RS200-H-1 | 19.85 | 42.90 | 48.10 | 9.50 | 60.30 |
Tsubaki Chain No. | Transverse Pitch pt |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|
RS60-H-1 | - | 44.1 | 1.80 |
RS80-H-1 | - | 78.5 | 3.11 |
RS100-H-1 | - | 117.7 | 4.58 |
RS120-H-1 | - | 166.8 | 6.53 |
RS140-H-1 | - | 215.8 | 8.27 |
RS160-H-1 | - | 269.8 | 10.97 |
RS200-H-1 | - | 461.0 | 18.41 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS60-H-2 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-H-2 | 25.40 | 1" | 15.88 | 15.88 |
RS100-H-2 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-H-2 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-H-2 | 44.45 | 1 3/4" | 25.40 | 12.71 |
RS160-H-2 | 50.80 | 2" | 28.58 | 31.75 |
Tsubaki Chain No. | Pin | Link Plate | |||
---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Thickness T |
Height H (max.) |
|
RS60-H-2 | 5.96 | 27.80 | 29.90 | 3.20 | 18.10 |
RS80-H-2 | 7.94 | 34.60 | 37.20 | 4.00 | 24.10 |
RS100-H-2 | 9.54 | 41.20 | 44.10 | 4.80 | 30.10 |
RS120-H-2 | 11.11 | 51.40 | 55.00 | 5.60 | 36.20 |
RS140-H-2 | 12.71 | 54.95 | 59.50 | 6.40 | 42.20 |
RS160-H-2 | 14.29 | 64.90 | 69.60 | 7.15 | 48.20 |
Tsubaki Chain No. | Transverse Pitch pt |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|
RS60-H-2 | 26.10 | 88.3 | 3.59 |
RS80-H-2 | 32.60 | 157.0 | 6.18 |
RS100-H-2 | 39.10 | 235.4 | 9.03 |
RS120-H-2 | 48.90 | 319.8 | 12..90 |
RS140-H-2 | 52.20 | 419.9 | 16.38 |
RS160-H-2 | 61.90 | 529.7 | 21.78 |